| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 18 | 2 | 0 | 3 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mumps | 295 | 74 | 36 | 70 | 45 | 32 | 23 | 11 | 1 | 1 | 0 | 2 | 0 | 
| Pertussis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 15 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Food Poisoning | 137 | 0 | 7 | 24 | 0 | 85 | 5 | 2 | 4 | 0 | 4 | 6 | 0 | 
| Hydatic Cyst | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 62 | 2 | 2 | 4 | 0 | 5 | 2 | 7 | 4 | 11 | 15 | 7 | 3 | 
| Viral Hepatitis A | 176 | 43 | 27 | 9 | 5 | 6 | 26 | 17 | 10 | 8 | 7 | 10 | 8 | 
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malaria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 53 | 9 | 5 | 5 | 4 | 3 | 10 | 5 | 6 | 2 | 2 | 0 | 2 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  | 
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 18 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Mumps | 295 | 47 | 85 | 117 | 41 | 1 | 1 | 3 | 180 | 114 | 1 | 
| Pertussis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 9 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 6 | 3 | 0 | 
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 15 | 1 | 1 | 1 | 7 | 0 | 5 | 0 | 6 | 9 | 0 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 
| Food Poisoning | 137 | 20 | 14 | 24 | 31 | 15 | 4 | 29 | 66 | 71 | 0 | 
| Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 62 | 25 | 9 | 10 | 9 | 4 | 5 | 0 | 36 | 26 | 0 | 
| Viral Hepatitis A | 176 | 25 | 32 | 81 | 34 | 0 | 1 | 3 | 103 | 73 | 0 | 
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malaria | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 
| Meningitis | 53 | 21 | 5 | 10 | 11 | 4 | 2 | 0 | 37 | 16 | 0 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  | 
| TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||
| Acute Flaccid Paralysis | 18 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Measles | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mumps | 295 | 21 | 74 | 176 | 15 | 4 | 0 | 3 | 2 | 
| Pertussis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis B | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 
| Food & Water Borne Diseases | |||||||||
| Brucellosis | 15 | 5 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dysentery | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Food Poisoning | 137 | 97 | 1 | 29 | 0 | 8 | 0 | 0 | 1 | 
| Hydatic Cyst | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhoid Fever | 62 | 11 | 8 | 28 | 4 | 8 | 1 | 2 | 0 | 
| Viral Hepatitis A | 176 | 35 | 16 | 98 | 13 | 9 | 3 | 1 | 1 | 
| Other Diseases | |||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malaria | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Meningitis | 53 | 25 | 5 | 9 | 6 | 5 | 0 | 2 | 0 | 
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Syphilis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viral Hepatitis C | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |  |