| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 2 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Measles | 50 | 6 | 7 | 2 | 8 | 5 | 7 | 8 | 1 | 0 | 1 | 4 | 1 |
| Mumps | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 9 | 4 | 4 |
| Pertussis | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 2 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 16 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 2 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 129 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 30 | 35 | 28 | 14 | 9 |
| Food Poisoning | 52 | 6 | 0 | 5 | 0 | 1 | 11 | 9 | 1 | 13 | 6 | 0 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 59 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 11 | 7 | 10 | 14 | 6 |
| Viral Hepatitis A | 1511 | 11 | 17 | 2 | 11 | 38 | 284 | 101 | 164 | 197 | 231 | 257 | 198 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 24 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 3 | 5 | 2 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 15 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Measles | 50 | 32 | 16 | 1 | 1 | 0 | 0 | 0 | 29 | 21 | 0 |
| Mumps | 26 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 17 | 9 | 0 |
| Pertussis | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 14 | 2 | 0 | 1 | 7 | 3 | 1 | 0 | 6 | 8 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 16 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 11 | 5 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 129 | 40 | 25 | 12 | 11 | 14 | 27 | 0 | 63 | 66 | 0 |
| Food Poisoning | 52 | 4 | 6 | 10 | 12 | 12 | 8 | 0 | 25 | 27 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 17 | 0 | 0 | 1 | 4 | 9 | 3 | 0 | 6 | 11 | 0 |
| Typhoid Fever | 59 | 13 | 22 | 13 | 5 | 3 | 3 | 0 | 35 | 24 | 0 |
| Viral Hepatitis A | 1511 | 138 | 381 | 600 | 339 | 39 | 14 | 0 | 804 | 707 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 24 | 7 | 3 | 6 | 2 | 5 | 1 | 0 | 14 | 10 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||
| Acute Flaccid Paralysis | 15 | 3 | 0 | 7 | 3 | 0 | 2 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 50 | 25 | 8 | 13 | 2 | 2 | 0 | 0 | 0 |
| Mumps | 26 | 4 | 2 | 18 | 2 | 0 | 0 | 0 | 0 |
| Pertussis | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 14 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 0 |
| Food & Water Borne Diseases | |||||||||
| Brucellosis | 16 | 3 | 3 | 7 | 1 | 0 | 0 | 2 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 129 | 9 | 21 | 71 | 23 | 5 | 0 | 0 | 0 |
| Food Poisoning | 52 | 30 | 5 | 16 | 0 | 1 | 0 | 0 | 0 |
| Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Typhoid Fever | 59 | 8 | 11 | 29 | 1 | 6 | 1 | 3 | 0 |
| Viral Hepatitis A | 1511 | 138 | 182 | 1091 | 72 | 19 | 0 | 9 | 0 |
| Other Diseases | |||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 24 | 9 | 1 | 7 | 3 | 2 | 0 | 1 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|