| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 22 | 1 | 3 | 0 | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 4 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 63 | 0 | 1 | 8 | 8 | 21 | 8 | 7 | 1 | 3 | 0 | 1 | 5 |
| Mumps | 60 | 4 | 2 | 3 | 3 | 6 | 4 | 0 | 3 | 6 | 13 | 13 | 3 |
| Pertussis | 28 | 1 | 1 | 1 | 3 | 5 | 1 | 6 | 0 | 3 | 1 | 2 | 4 |
| Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 41 | 2 | 0 | 2 | 1 | 6 | 3 | 4 | 1 | 6 | 5 | 4 | 7 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 47 | 0 | 2 | 1 | 0 | 8 | 2 | 4 | 6 | 15 | 0 | 5 | 4 |
| Cholera | 697 | 430 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 343 | 12 | 9 | 19 | 18 | 39 | 28 | 39 | 43 | 32 | 35 | 48 | 21 |
| Food Poisoning | 76 | 0 | 0 | 5 | 0 | 7 | 15 | 7 | 8 | 12 | 4 | 4 | 14 |
| Hydatic Cyst | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 147 | 11 | 2 | 8 | 4 | 16 | 17 | 10 | 18 | 30 | 5 | 13 | 13 |
| Viral Hepatitis A | 2239 | 203 | 157 | 182 | 127 | 156 | 162 | 145 | 161 | 211 | 260 | 267 | 208 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 69 | 0 | 9 | 3 | 3 | 10 | 12 | 11 | 5 | 2 | 5 | 3 | 6 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 22 | 8 | 8 | 5 | 0 | 0 | 1 | 0 | 12 | 9 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 63 | 41 | 18 | 1 | 1 | 1 | 0 | 1 | 35 | 28 | 0 |
| Mumps | 60 | 25 | 22 | 10 | 2 | 0 | 1 | 0 | 30 | 30 | 0 |
| Pertussis | 28 | 24 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 13 | 0 |
| Rabies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 41 | 1 | 1 | 4 | 17 | 12 | 6 | 0 | 19 | 22 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 47 | 0 | 3 | 12 | 19 | 8 | 5 | 0 | 26 | 21 | 0 |
| Cholera | 697 | 222 | 111 | 135 | 122 | 71 | 36 | 0 | 293 | 404 | 0 |
| Dysentery | 343 | 57 | 40 | 39 | 80 | 67 | 60 | 0 | 155 | 187 | 1 |
| Food Poisoning | 76 | 11 | 4 | 15 | 29 | 13 | 4 | 0 | 28 | 48 | 0 |
| Hydatic Cyst | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 147 | 21 | 28 | 31 | 35 | 14 | 18 | 0 | 64 | 83 | 0 |
| Viral Hepatitis A | 2239 | 196 | 618 | 841 | 495 | 68 | 20 | 1 | 1214 | 1025 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 69 | 26 | 13 | 12 | 6 | 5 | 7 | 0 | 35 | 34 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 9 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 6 | 3 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||
| Acute Flaccid Paralysis | 22 | 8 | 3 | 8 | 1 | 1 | 0 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 63 | 37 | 5 | 17 | 1 | 3 | 0 | 0 | 0 |
| Mumps | 60 | 17 | 5 | 33 | 1 | 1 | 0 | 3 | 0 |
| Pertussis | 28 | 16 | 1 | 8 | 1 | 2 | 0 | 0 | 0 |
| Rabies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 41 | 3 | 4 | 32 | 0 | 1 | 0 | 1 | 0 |
| Food & Water Borne Diseases | |||||||||
| Brucellosis | 47 | 17 | 4 | 17 | 2 | 5 | 0 | 2 | 0 |
| Cholera | 697 | 545 | 57 | 89 | 4 | 1 | 0 | 1 | 0 |
| Dysentery | 343 | 21 | 42 | 212 | 36 | 26 | 3 | 3 | 0 |
| Food Poisoning | 76 | 3 | 22 | 48 | 0 | 3 | 0 | 0 | 0 |
| Hydatic Cyst | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 147 | 39 | 21 | 61 | 3 | 17 | 0 | 6 | 0 |
| Viral Hepatitis A | 2239 | 283 | 183 | 1558 | 110 | 80 | 2 | 23 | 0 |
| Other Diseases | |||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 69 | 31 | 10 | 20 | 2 | 5 | 1 | 0 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 9 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|