Republic of Lebanon
Ministry of Public Health
Activities of Anti-rabies centers 
Rabies Exposure Surveillance
 Table A:  by offending animals per mohafazat  - Year 2010 
Months: 1 to 12 
as on 02/20/2018
| Mohafaza | Domestic Dogs | Stray dogs | Cats | Wild | Bats | Rodents | Other | TOTAL | 
| North | 46 | 44 | 1 | 0 | 0 | 1 | 0 | 96 | 
| Bekaa | 29 | 16 | 2 | 0 | 0 | 0 | 1 | 51 | 
| Nabatieh | 32 | 3 | 2 | 0 | 0 | 5 | 0 | 42 | 
| South | 20 | 12 | 2 | 0 | 0 | 4 | 0 | 39 | 
| Mount Lebanon | 44 | 58 | 3 | 0 | 0 | 6 | 0 | 117 | 
| Beirut | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 29 | 
| Unspecified | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 
| LEBANON | 183 | 151 | 10 | 0 | 0 | 18 | 1 | 379 | 
| Horizontal percentages | 
| North | 47.9 | 45.8 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 100.0 | 
| Bekaa | 56.9 | 31.4 | 3.9 | 0.0 | 0.0 | 0.0 | 2.0 | 100.0 | 
| Nabatieh | 76.2 | 7.1 | 4.8 | 0.0 | 0.0 | 11.9 | 0.0 | 100.0 | 
| South | 51.3 | 30.8 | 5.1 | 0.0 | 0.0 | 10.3 | 0.0 | 100.0 | 
| Mount Lebanon | 37.6 | 49.6 | 2.6 | 0.0 | 0.0 | 5.1 | 0.0 | 100.0 | 
| Beirut | 37.9 | 58.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 
| Unspecified | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 100.0 | 
| LEBANON | 48.3 | 39.8 | 2.6 | 0.0 | 0.0 | 4.7 | 0.3 | 100.0 | 
 
Rabies Exposure Surveillance
 Table B:  by offending animals per caza  - Year 2010 
Months: 1 to 12 
as on 02/20/2018
| Qada | Domestic Dogs | Stray dogs | Cats | Wild | Bats | Rodents | Other | TOTAL | 
| Akkar | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 22 | 
| Menieh Dinnieh | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 
| Tripoli | 14 | 20 | 1 | 0 | 0 | 0 | 0 | 35 | 
| Zghorta | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Koura | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Becharre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Batroun | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Hermel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Baalbeck | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 
| Zahle | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 17 | 
| West Bekaa | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Rashaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Nabatieh | 15 | 1 | 2 | 0 | 0 | 4 | 0 | 22 | 
| Hasbaya | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Marjeoun | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Bint Jbeil | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Saida | 14 | 10 | 1 | 0 | 0 | 2 | 0 | 27 | 
| Tyr | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 
| Jezzine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jbeil | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Kesrwan | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Metn | 9 | 28 | 1 | 0 | 0 | 1 | 0 | 41 | 
| Baabda | 17 | 20 | 1 | 0 | 0 | 5 | 0 | 44 | 
| Aley | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Chouf | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Beirut | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 29 | 
| Unspecified | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 
| LEBANON | 183 | 151 | 10 | 0 | 0 | 18 | 1 | 379 | 
 
Rabies Exposure Surveillance
 Table D:  by offending animals per month  - Year 2010 
Months: 1 to 12 
as on 02/20/2018
| Month | Domestic Dogs | Stray dogs | Cats | Wild | Bats | Rodents | Other | TOTAL | 
| Jan | 11 | 12 | 0 | 0 | 0 | 2 | 1 | 26 | 
| Feb | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 23 | 
| Mar | 21 | 12 | 1 | 0 | 0 | 2 | 0 | 36 | 
| Apr | 29 | 14 | 0 | 0 | 0 | 3 | 0 | 46 | 
| May | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 16 | 
| Jun | 14 | 22 | 1 | 0 | 0 | 4 | 0 | 41 | 
| Jul | 11 | 12 | 0 | 0 | 0 | 1 | 0 | 27 | 
| Aug | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 21 | 
| Sep | 19 | 16 | 0 | 0 | 0 | 1 | 0 | 41 | 
| Oct | 25 | 15 | 2 | 0 | 0 | 0 | 0 | 43 | 
| Nov | 11 | 12 | 2 | 0 | 0 | 1 | 0 | 27 | 
| Dec | 18 | 9 | 4 | 0 | 0 | 0 | 0 | 32 | 
| TOTAL | 183 | 151 | 10 | 0 | 0 | 18 | 1 | 379 | 
 
Rabies Exposure Surveillance
 Table E:  by offending animals per age group  - Year 2010 
Months: 1 to 12 
as on 02/20/2018
| Age groups | Domestic Dogs | Stray dogs | Cats | Wild | Bats | Rodents | Other | TOTAL | 
| 0-4 years | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 5-14 years | 59 | 32 | 3 | 0 | 0 | 2 | 0 | 96 | 
| 15-24 years | 34 | 26 | 0 | 0 | 0 | 7 | 0 | 69 | 
| 25-44 years | 41 | 47 | 3 | 0 | 0 | 8 | 1 | 110 | 
| 45-64 years | 27 | 28 | 3 | 0 | 0 | 1 | 0 | 60 | 
| 65+ years | 15 | 18 | 1 | 0 | 0 | 0 | 0 | 35 | 
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTAL | 183 | 151 | 10 | 0 | 0 | 18 | 1 | 379 |