| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 25 | 0 | 1 | 1 | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mumps | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pertussis | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 22 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 3 | 1 | 1 | 4 | 0 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 46 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 5 | 9 | 12 | 5 | 2 |
| Cholera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 43 | 4 | 2 | 5 | 6 | 4 | 6 | 5 | 2 | 4 | 1 | 4 | 0 |
| Food Poisoning | 20 | 0 | 3 | 0 | 6 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Hydatic Cyst | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 200 | 2 | 7 | 1 | 1 | 4 | 8 | 9 | 46 | 33 | 33 | 25 | 31 |
| Viral Hepatitis A | 121 | 7 | 6 | 4 | 7 | 9 | 10 | 17 | 13 | 9 | 20 | 6 | 13 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 47 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 3 | 1 | 3 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 13 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 25 | 7 | 11 | 3 | 3 | 0 | 0 | 1 | 11 | 14 | 0 |
| Mumps | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Pertussis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 22 | 0 | 0 | 0 | 5 | 12 | 5 | 0 | 15 | 7 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 46 | 0 | 0 | 0 | 22 | 20 | 4 | 0 | 20 | 26 | 0 |
| Cholera | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dysentery | 43 | 11 | 5 | 2 | 10 | 5 | 10 | 0 | 19 | 24 | 0 |
| Food Poisoning | 20 | 0 | 1 | 4 | 9 | 6 | 0 | 0 | 10 | 10 | 0 |
| Hydatic Cyst | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 200 | 14 | 12 | 26 | 66 | 35 | 47 | 0 | 84 | 116 | 0 |
| Viral Hepatitis A | 121 | 17 | 25 | 22 | 46 | 7 | 4 | 0 | 74 | 47 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 47 | 19 | 7 | 5 | 4 | 4 | 8 | 0 | 25 | 22 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 13 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 12 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Saida | Sour | Jezzine | Unknown | |
|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||
| Acute Flaccid Paralysis | 6 | 2 | 4 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 |
| Measles | 25 | 16 | 7 | 2 | 0 |
| Mumps | 4 | 1 | 3 | 0 | 0 |
| Pertussis | 4 | 2 | 2 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 22 | 17 | 4 | 1 | 0 |
| Food & Water Borne Diseases | |||||
| Brucellosis | 46 | 39 | 7 | 0 | 0 |
| Cholera | 1 | 1 | 0 | 0 | 0 |
| Dysentery | 43 | 27 | 15 | 1 | 0 |
| Food Poisoning | 20 | 9 | 11 | 0 | 0 |
| Hydatic Cyst | 2 | 2 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 200 | 161 | 34 | 5 | 0 |
| Viral Hepatitis A | 121 | 71 | 49 | 1 | 0 |
| Other Diseases | |||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 1 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 1 | 1 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 47 | 31 | 15 | 1 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 3 | 2 | 1 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 13 | 11 | 2 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|