| 2005 | 1998 | |
|---|---|---|
| 3,870,000 | 4,005,000 | Total population estimate |
| 2,625,569,226,000 | 3,013,517,785,000 | Total health expenditure |
| 678,442 | 752,438 | Per capita expenditure |
| 32,411,000,000,000 | 24,300,000,000,000 | Total GDP |
| 8.1 | 12.4 | Health expenditure as % GDP |
| 5.9 | 6.6 | Percent GOL budget allocated to MOPH |
| Sources of funds (%) | ||
| 28.98 | 18.22 | Public |
| 70.99 | 79.84 | Private |
| 59.82 | 70.65 | Households |
| 11.17 | 9.19 | Employers |
| 0.03 | 1.94 | NGO |
| Distribution of health care expenditures (%) | ||
| 38.0 | 24.5 | Hospitals including drugs &medical supplies |
| 21.0 | 41.0 | Private non-institutional providers |
| 32.0 | 25.4 | Pharmaceuticals |
| 9.0 | 9.1 | Others |

