Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Primary Health Care

 
  • Primary Health Care
Primary health care is the essential health care made available in a comprehensive way for individuals and families in the community to access with affordable costs. Primary health care is considered the core of the health system, and is based on the principles of justice, equality, and rational use of resources.
 
For more Info visit the PHC Facebook page 
 
  • Primary Healh Care Services
    ...
    136
    ...
ATC Name B/G Ingredients Dosage Form Price
B05BB02 DEXTROSE 2.5% & SODIUM CHLORIDE 0.45% G Sodium chloride - 0.45g/100ml, Dextrose, H2O - 2.5g/100ml Injectable solution 224,090 L.L
B05BB02 DEXTROSE 2.5% & SODIUM CHLORIDE 0.45% G Sodium chloride - 0.45g/100ml, Dextrose, H2O - 2.5g/100ml Injectable solution 212,598 L.L
B05CX01 DEXTROSE 10% INJECTION, USP G Glucose - 10% 10% Injectable solution 217,195 L.L
B05CX01 DEXTROSE 10% INJECTION, USP G Glucose - 10% 10% Injectable solution 191,913 L.L
B05CX01 DEXTROSE 10% INJECTION, USP G Glucose - 10% 10% Injectable solution 168,929 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 30g/100ml 30g/100ml Injectable solution 944,626 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 194,211 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 219,493 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 252,820 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 284,997 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 220,643 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 369,209 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 182,720 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 205,933 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 195,361 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 224,565 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 185,340 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 287,295 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 312,577 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 50g/100ml 50g/100ml Injectable solution 329,815 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 807,874 L.L
A02BC07 DEXPURE B Dexrabeprazole sodium - 10mg 10mg Tablet, enteric coated 517,379 L.L
M01AE17 DEXON G Dexketoprofen - 25mg 25mg Tablet, film coated 239,204 L.L
    ...
    136
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025